1/5
Quick Indicators
❓ UNKNOWN
Verified Contract
Data unavailable
❓ UNKNOWN
Liquidity
Liquidity present ($24,902) but lock status is unconfirmed.
❓ UNKNOWN
Sell Function
Sell function status could not be determined.
❓ UNKNOWN
Ownership Distribution
Ownership data unavailable.
✅ PASS
Token Age
Token is 45 day(s) old — above the 7-day safety threshold.
Plain-language Summary
Positive signals: token Age. Overall rating: Very High Risk (1/5). Always conduct your own research before buying.
Risk Breakdown
| Category | Finding | Result |
|---|---|---|
| Verified Contract | Data unavailable | |
| Liquidity | Liquidity present ($24,902) but lock status is unconfirmed. | |
| Sell Function | Sell function status could not be determined. | |
| Ownership Distribution | Ownership data unavailable. | |
| Token Age | Token is 45 day(s) old — above the 7-day safety threshold. |
Technical Information
| Contract Address | 0x15016ace27a2c5958816da3c9e06c6d0f4a71e18 |
| Blockchain | Ethereum |
| Symbol | THANOS |
| Name | SNAP |
| Price (USD) | $0.00002390 |
| Liquidity (USD) | $24,902 |
| 24h Volume (USD) | $1 |
| Pair Created | 2026-09-19 20:17:50 |
| Block Explorer | View on Ethereum ↗ |
| DEX Link | View on DexScreener ↗ |
⚠️ Not financial advice. TokenScout provides automated security signal analysis for informational purposes only.
This report does not guarantee a token is safe or profitable. Always conduct thorough due diligence before making any investment decisions.