0/5
Quick Indicators
❓ UNKNOWN
Verified Contract
Data unavailable
❓ UNKNOWN
Liquidity
Liquidity present ($170,574) but lock status is unconfirmed.
❓ UNKNOWN
Sell Function
Sell function status could not be determined.
❓ UNKNOWN
Ownership Distribution
Ownership data unavailable.
❌ FAIL
Token Age
Token is only 6 day(s) old — very new tokens carry higher risk.
Plain-language Summary
This token failed every security check and should be avoided. Multiple serious red flags were detected.
Risk Breakdown
| Category | Finding | Result |
|---|---|---|
| Verified Contract | Data unavailable | |
| Liquidity | Liquidity present ($170,574) but lock status is unconfirmed. | |
| Sell Function | Sell function status could not be determined. | |
| Ownership Distribution | Ownership data unavailable. | |
| Token Age | Token is only 6 day(s) old — very new tokens carry higher risk. |
Technical Information
| Contract Address | 0xe15db7c8547a0add11eb26a700246cca08aefce5 |
| Blockchain | Ethereum |
| Symbol | WOOF |
| Name | Shibinhood |
| Price (USD) | $0.00000236 |
| Liquidity (USD) | $170,574 |
| 24h Volume (USD) | $1,476,266 |
| Pair Created | 2026-07-27 22:57:08 |
| Block Explorer | View on Ethereum ↗ |
| DEX Link | View on DexScreener ↗ |
⚠️ Not financial advice. TokenScout provides automated security signal analysis for informational purposes only.
This report does not guarantee a token is safe or profitable. Always conduct thorough due diligence before making any investment decisions.